Date | Issue | Page Number | Konu | Newspaper |
---|---|---|---|---|
02.12.2024 | 11219 | 212 | Registration of Articles of Association | ➥ |
02.07.2024 | 11113 | 374,375 | General assembly registration | ➥ |
7.06.2024 | 11099 | 1234,1235,1236 | Call for General Assembly Meeting | ➥ |
16.05.2024 | 11083 | 349,350 | Call for General Assembly Meeting | ➥ |
04.08.2023 | 10886 | 832 | General assembly registration | ➥ |
11.07.2023 | 10868 | 607,608 | Call for General Assembly Meeting | ➥ |
27.10.2022 | 10691 | 1347 | Binding Representation | ➥ |
29.07.2022 | 10628 | 624 | Binding Representation | ➥ |
18.05.2022 | 10580 | 1381 | General assembly registration | ➥ |
25.04.2022 | 10566 | 329 | Call for general assembly meeting | ➥ |
05.08.2021 | 10381 | 1253 | Change of title - General Assembly (GK) registration - Board of Directors (YK) authorities | ➥ |
12.07.2021 | 10368 | 1017 | Call for general assembly meeting | ➥ |
16.06.2021 | 10350 | 865 | BOARD OF DIRECTORS AUTHORITIES - Binding Representation | ➥ |
02.04.2021 | 10301 | 1237 | BOARD OF DIRECTORS AUTHORITIES - Binding Representation | ➥ |
21.04.2020 | 10063 | 350 | GENERAL ASSEMBLY REGISTRATION- Board of Directors (YK) AUTHORITIES | ➥ |
18.03.2020 | 10039 | 424 | Correction Announcement | ➥ |
16.03.2020 | 10037 | 732 | Invitation to the General Meeting | ➥ |
9.01.2020 | 9990 | 598 | Capital Increase | ➥ |
6.12.2019 | 9967 | 64 | Prospectus explanation | ➥ |
22.11.2019 | 9957 | 759 | Report of the Board of Directors | ➥ |
24.10.2019 | 9837 | 39 | Board of Directors Report on Transition to IPO Process | ➥ |
24.07.2019 | 9875 | 1111 | Correction Announcement | ➥ |
17.05.2019 | 9831 | 47 | On Transition to IPO Process | ➥ |
13.05.2019 | 9827 | 55 | On Transition to IPO Process | ➥ |
30.04.2019 | 9819 | 36 | Articles of Association | ➥ |
20.03.2019 | 9791 | 32 | General Assembly Meeting Minutes | ➥ |
17.01.19 | 9747 | 232 | Correction Announcement | ➥ |
3.01.2019 | 9737 | 1435 | Capital Increase | ➥ |
14.12.2017 | 9473 | 208 | Board of Directors (YK) AUTHORITIES | ➥ |
15.06.2017 | 9348 | 39,4 | Internal Directive | ➥ |
19.12.2016 | 9222 | 7 | Share Transfer | ➥ |
12.12.2016 | 9217 | 28 | Change of Type | ➥ |
3.08.2015 | 8875 | 61 | Change of Address | ➥ |
1.06.2015 | 8831 | 53 | Capital Increase | ➥ |
21.05.2015 | 8824 | 23,24 | Binding Representation | ➥ ➥ |
29.05.2014 | 8579 | 40 | Binding Representation | ➥ |
8.05.2013 | 8315 | 35 | Capital Increase | ➥ |
12.04.2013 | 8299 | 81 | Change of Address | ➥ |
24.12.2012 | 8221 | 10,11 | Establishment | ➥ |
PAPİLON SAVUNMA TEKNOLOJİ VE TİCARET ANONİM ŞİRKETİ
Mebusevleri Mah., Ergin Sk., No: 9, Çankaya/Ankara, Türkiye
+90 (312) 231 20 26 yatirim@papilon.com.tr
Copyright © Papilon 2024